| Interest Rate Arbitration | Debt Management | Debt Settlement | Bankruptcy | |
|---|---|---|---|---|
|
Less Payment
|
||||
| Recommended | ||||
| Monthly payments | $1000 | $1000 | $1000 | $1000 |
| Months to become debt free | 11 Months | Not applicable | 5 Months | Not applicable |
| Money saved | $208 | $0 | $5000 | Not applicable |
| Total payment made to become debt free | $11000 | $0 | $5000 | $1500 |
| Also known as loan consolidation. | Only interest is reduced. | Interest and principal are reduced. | Interest and principal are reduced under court supervision. | |
|
Better Credit Score
|
||||
Updated on: April 02, 2018